| Average Listing Price | $362,105 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 38017 | $219,006 | - |
| Keyword | Avg Price | Price/Sf |
| Two Story | $380,915 | $0 |
| Pool | $399,788 | $0 |
| Single Story | $211,091 | $0 |
| Custom Built | $471,032 | $0 |
| Golf Course | $438,964 | $0 |
| Gated | $421,599 | $0 |
| Farm | $328,116 | $0 |
| Loft | $275,777 | $0 |
| Tennis Court | $290,500 | $0 |
| Lake View | $332,940 | $0 |
| Foreclosure | $530,250 | $0 |
| Cul De Sac | $264,800 | $0 |
| Waterfront | $202,425 | $0 |
| Ranch | $321,600 | $0 |
| Short Sale | $207,000 | $0 |
![]() |
Scott & Dana Carrier |
![]() Keller Williams Realty Greater Memphis |
| 3860 Forest Hill-Irene Road - Suite 105 Germantown, Tennessee 38125 |
||
|
email: scottcarrier@agents.househunt.com Direct: 901-219-8552 Office : 901-221-5100 |
Loading Data. Please wait.