| Average Listing Price | $362,739 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 38017 | $247,881 | - |
| Keyword | Avg Price | Price/Sf |
| Two Story | $394,657 | $0 |
| Pool | $380,863 | $0 |
| Price Reduced | $326,068 | $0 |
| Custom Built | $313,980 | $0 |
| Single Story | $235,712 | $0 |
| New Listings | $397,341 | $0 |
| Gated | $257,564 | $0 |
| Golf Course | $717,692 | $0 |
| Farm | $257,400 | $0 |
| Loft | $347,872 | $0 |
| Foreclosure | $438,133 | $0 |
| Ranch | $708,116 | $0 |
| Short Sale | $384,666 | $0 |
| Basement | $414,633 | $0 |
| Bank Owned | $491,600 | $0 |
![]() |
Scott & Dana Carrier |
![]() Keller Williams Realty Greater Memphis |
| 3860 Forest Hill-Irene Road - Suite 105 Germantown, Tennessee 38125 |
||
|
email: scott@carrierteamrealty.com Direct: 901-219-8552 Office : 901-221-5100 |
Loading Data. Please wait.