Collierville Real Estate & Homes for Sale in Tennessee
Looking to move to Collierville Tennessee? Find real estate information on available homes for sale in Collierville Tennessee. Search multiple listings of houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See a local Collierville market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in Collierville by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for Collierville Tennessee.| Average Listing Price | $354,477 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Scott & Dana Carrier |
![]() Keller Williams Realty Greater Memphis |
| 3860 Forest Hill-Irene Road - Suite 105 Germantown, Tennessee 38125 |
||
|
email: scottcarrier@agents.househunt.com Direct: 901-219-8552 Office : 901-221-5100 |