| Average Listing Price | $359,159 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Two Story | $401,212 | $0 |
| Pool | $405,864 | $0 |
| Single Story | $227,155 | $0 |
| Custom Built | $501,735 | $0 |
| Golf Course | $526,429 | $0 |
| Farm | $341,145 | $0 |
| Loft | $267,022 | $0 |
| Gated | $403,199 | $0 |
| Cul De Sac | $259,820 | $0 |
| Ranch | $289,720 | $0 |
| Waterfront | $202,425 | $0 |
| Price Reduced | $290,633 | $0 |
| Guest House | $501,166 | $0 |
| Foreclosure | $325,966 | $0 |
| Lake View | $332,566 | $0 |
![]() |
Scott & Dana Carrier |
![]() Keller Williams Realty Greater Memphis |
| 3860 Forest Hill-Irene Road - Suite 105 Germantown, Tennessee 38125 |
||
|
email: scottcarrier@agents.househunt.com Direct: 901-219-8552 Office : 901-221-5100 |
Loading Data. Please wait.