Homes for Sale Near Granite & Marble Llc |
| Keyword | Avg Price | Price/Sf |
| Two Story | $371,781 | $0 |
| Pool | $338,532 | $0 |
| Price Reduced | $309,219 | $0 |
| Custom Built | $252,119 | $0 |
| Single Story | $231,590 | $0 |
| Gated | $280,618 | $0 |
| New Listings | $269,655 | $0 |
| Farm | $285,097 | $0 |
| Foreclosure | $280,500 | $0 |
| Golf Course | $677,539 | $0 |
| Short Sale | $328,518 | $0 |
| Bank Owned | $214,475 | $0 |
| Loft | $333,550 | $0 |
| Ranch | $783,720 | $0 |
| Horse | $708,700 | $0 |
![]() |
Scott & Dana Carrier |
![]() Keller Williams Realty Greater Memphis |
| 3860 Forest Hill-Irene Road - Suite 105 Germantown, Tennessee 38125 |
||
|
email: scott@carrierteamrealty.com Direct: 901-219-8552 Office : 901-221-5100 |
Loading Data. Please wait.