Homes for Sale Near Kerry Food & Beverage Crtns |
| Keyword | Avg Price | Price/Sf |
| Two Story | $401,074 | $0 |
| Pool | $377,776 | $0 |
| Price Reduced | $310,332 | $0 |
| Custom Built | $311,853 | $0 |
| Single Story | $231,781 | $0 |
| New Listings | $358,153 | $0 |
| Gated | $257,524 | $0 |
| Golf Course | $717,692 | $0 |
| Farm | $257,391 | $0 |
| Loft | $365,609 | $0 |
| Foreclosure | $438,133 | $0 |
| Ranch | $708,116 | $0 |
| Short Sale | $384,666 | $0 |
| Basement | $414,633 | $0 |
| Bank Owned | $491,600 | $0 |
![]() |
Scott & Dana Carrier |
![]() Keller Williams Realty Greater Memphis |
| 3860 Forest Hill-Irene Road - Suite 105 Germantown, Tennessee 38125 |
||
|
email: scott@carrierteamrealty.com Direct: 901-219-8552 Office : 901-221-5100 |
Loading Data. Please wait.