Homes for Sale Near Kroger Deli |
| Keyword | Avg Price | Price/Sf |
| Two Story | $401,074 | - |
| Pool | $377,776 | - |
| Price Reduced | $310,332 | - |
| Custom Built | $311,853 | - |
| Single Story | $231,781 | - |
| New Listings | $358,153 | - |
| Gated | $257,524 | - |
| Golf Course | $717,692 | - |
| Farm | $257,391 | - |
| Loft | $365,609 | - |
| Foreclosure | $438,133 | - |
| Ranch | $708,116 | - |
| Short Sale | $384,666 | - |
| Basement | $414,633 | - |
| Bank Owned | $491,600 | - |
![]() |
Scott & Dana Carrier |
![]() Keller Williams Realty Greater Memphis |
| 3860 Forest Hill-Irene Road - Suite 105 Germantown, Tennessee 38125 |
||
|
email: scott@carrierteamrealty.com Direct: 901-219-8552 Office : 901-221-5100 |
Loading Data. Please wait.