Homes for Sale Near Perfection D J's |
| Keyword | Avg Price | Price/Sf |
| Two Story | $371,985 | $0 |
| Pool | $339,776 | $0 |
| Price Reduced | $315,223 | $0 |
| Custom Built | $256,361 | $0 |
| Single Story | $231,776 | $0 |
| New Listings | $300,764 | $0 |
| Gated | $278,338 | $0 |
| Farm | $274,097 | $0 |
| Foreclosure | $279,422 | $0 |
| Golf Course | $677,539 | $0 |
| Short Sale | $331,380 | $0 |
| Bank Owned | $214,475 | $0 |
| Loft | $329,457 | $0 |
| Ranch | $682,266 | $0 |
| Horse | $689,500 | $0 |
![]() |
Scott & Dana Carrier |
![]() Keller Williams Realty Greater Memphis |
| 3860 Forest Hill-Irene Road - Suite 105 Germantown, Tennessee 38125 |
||
|
email: scott@carrierteamrealty.com Direct: 901-219-8552 Office : 901-221-5100 |
Loading Data. Please wait.