Homes for Sale Near Norfolk Southern |
| Keyword | Avg Price | Price/Sf |
| Two Story | $371,326 | $0 |
| Pool | $337,828 | $0 |
| Price Reduced | $318,490 | $0 |
| Custom Built | $257,166 | $0 |
| Single Story | $235,143 | $0 |
| Gated | $280,618 | $0 |
| New Listings | $298,114 | $0 |
| Farm | $274,097 | $0 |
| Foreclosure | $280,500 | $0 |
| Golf Course | $677,539 | $0 |
| Short Sale | $328,518 | $0 |
| Bank Owned | $214,475 | $0 |
| Loft | $329,457 | $0 |
| Ranch | $682,266 | $0 |
| Horse | $689,500 | $0 |
![]() |
Scott & Dana Carrier |
![]() Keller Williams Realty Greater Memphis |
| 3860 Forest Hill-Irene Road - Suite 105 Germantown, Tennessee 38125 |
||
|
email: scott@carrierteamrealty.com Direct: 901-219-8552 Office : 901-221-5100 |
Loading Data. Please wait.