Homes for Sale Near Central Woodwork |
| Keyword | Avg Price | Price/Sf |
| Two Story | $399,313 | $0 |
| Pool | $376,306 | $0 |
| Price Reduced | $312,406 | $0 |
| Custom Built | $311,792 | $0 |
| Single Story | $231,603 | $0 |
| New Listings | $342,186 | $0 |
| Gated | $264,888 | $0 |
| Golf Course | $698,500 | $0 |
| Farm | $257,391 | $0 |
| Loft | $365,609 | $0 |
| Foreclosure | $438,133 | $0 |
| Ranch | $708,116 | $0 |
| Short Sale | $384,666 | $0 |
| Basement | $414,633 | $0 |
| Bank Owned | $491,600 | $0 |
![]() |
Scott & Dana Carrier |
![]() Keller Williams Realty Greater Memphis |
| 3860 Forest Hill-Irene Road - Suite 105 Germantown, Tennessee 38125 |
||
|
email: scott@carrierteamrealty.com Direct: 901-219-8552 Office : 901-221-5100 |
Loading Data. Please wait.