Homes for Sale Near Collierville Activity Ctr |
| Keyword | Avg Price | Price/Sf |
| Two Story | $399,313 | - |
| Pool | $376,306 | - |
| Price Reduced | $312,406 | - |
| Custom Built | $311,792 | - |
| Single Story | $231,603 | - |
| New Listings | $342,186 | - |
| Gated | $264,888 | - |
| Golf Course | $698,500 | - |
| Farm | $257,391 | - |
| Loft | $365,609 | - |
| Foreclosure | $438,133 | - |
| Ranch | $708,116 | - |
| Short Sale | $384,666 | - |
| Basement | $414,633 | - |
| Bank Owned | $491,600 | - |
![]() |
Scott & Dana Carrier |
![]() Keller Williams Realty Greater Memphis |
| 3860 Forest Hill-Irene Road - Suite 105 Germantown, Tennessee 38125 |
||
|
email: scott@carrierteamrealty.com Direct: 901-219-8552 Office : 901-221-5100 |
Loading Data. Please wait.